| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 9:00 - 9:30 | Mario Gustavo Ordaz Schroeder See profile | Instituto de Ingeniería, UNAM, México | |
| 9:30 - 10:00 | Luciano Roberto Fernández Sola See profile | Effects of dynamic soil-structure interaction. | Universidad Autónoma Metropolitana, Azcapotzalco, México | 
| 10:00 - 10:30 | Luis Eduardo Pérez Rocha See profile | Modeling site effects on seismic ground response. | Instituto Nacional de Electricidad y Energías Limpias (INEEL), México | 
| 10:30 - 11:00 | Ramón Secanell Gallart See profile | Seismic risk study for ports or port facilities. | FUGRO, España | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 11:15 - 11:55 | Camilo De La Barra | Miguel Medalla R. See profile (Camilo) See profile (Miguel) | Damage to port infrastructure due to earthquakes and the process of reflection to create a Chilean seismic standard for docks. | AUSENCO, Chile. PIANC WG225 | 
| 11:55 - 12:35 | Jhon Paul Smith See profile | ASCE 61-25: recent advances. | ASCE-ACI-COPRI rep, PIANC WG225. Seattle University (Professor) | 
| 12:35 - 13:15 | Carlos E. Ospina See profile | Recent developments in PIANC 252 and ACI 318 on seismic design. | SGH, ASCE-ACI-COPRI rep, PIANC WG225 | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 9:00 - 9:30 | Gustavo Pereira See profile | Landslides, natural or dredge-formed slopes, by earthquake in port works. | Soletanche Bachy, Francia | 
| 9:30 - 10:00 | Francisco Leonel Silva González See profile | Seismic analysis and design of fixed marine platforms. | IMP, México. | 
| 10:00 - 10:30 | Jessica Montserrat Romero Téllez See profile | Evaluation of liquefaction potential, applying nonlinear analysis and the pseudo-static method, for ground improvement design in the Phase 2 Expansion project of APM Terminals, Lázaro Cárdenas, Michoacán. | SENER, México | 
| 10:30 - 11:00 | José Aldunate Rivera See profile | Reinforcement of the breakwater of the port of San Antonio, CHILE. Seismic and design considerations. | Empresa Portuaria San Antonio, Chile | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 11:15 - 11:45 | James Greig See profile | Liquefaction evaluation using CPT. | ConeTec, Canadá | 
| 11:45 - 12:15 | Xavier Ametller Malfaz See profile | Seismic design bases for maritime works. | APM Terminals | 
| 12:15 - 12:45 | Carlos E. Ospina See profile | Seismic design of port structures using precast elements. | SGH, ASCE-ACI-COPRI rep, PIANC WG225 | 
| 12:45 - 13:15 | Leonardo Tello Del Pino See profile | Reflections on seismic design of shipyards with ship lifts. | Haskoning Nederland B.V., Perú | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 9:00 - 9:30 | Luis Pinto See profile | Seismic protection for port storage infrastructure. | MAURER, México | 
| 9:30 - 10:00 | Florian Hude See profile | High-strength bars and their corrosion protection. Essential in highly aggressive environments. | DSI Underground, Austria GmbH | 
| 10:00 - 10:30 | Carlos Mario Piscal See profile | Potential applications of seismic isolation for continuous functionality in port structures. | Earthquake Protection System, United States | 
| 10:30 - 11:00 | Miguel Medalla R. See profile | Seismically isolated piers. | Worley / AMU Ingenieros / AICE, Chile | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 11:15 - 11:45 | Remi Chatte See profile | Liquefaction potential reduction through massive soil improvement techniques. | Menard, México | 
| 11:45 - 12:15 | Juan Pablo Peña Osorio See profile | BIM experiences in piers. | CIMAS, Colombia | 
| 12:15 - 12:45 | Raúl Roberto Pech Figueroa See profile | Deep foundations in seismic and coastal zones. | Constructora PECH, México | 
| 12:45 - 13:15 | Iván Felipe Cubillos García See profile | Experience employing an adaptive design and construction methodology for a port project in a remote and highly seismic area. | Soletanche Bachy, Colombia | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 9:00 - 9:30 | Sebastien Brague See profile | Pier instrumentation. | SIXENSE, Francia | 
| 9:30 - 10:00 | Andrés Laserna See profile | Repair of existing port structures. | FOREVA, Australia | 
| 10:00 - 10:30 | Carlo Vezzoli See profile | Instrumentation of the Crespo tunnel, Cartagena. | SISGEO Latinoamérica, Colombia. | 
| 10:30 - 11:00 | Christophe Salles See profile | Examples of diagnostic methods for port structures | SIXENSE, Spain. | 
| Schedule | Speaker | Presentation | Company | Institution | 
|---|---|---|---|
| 11:15 - 11:45 | Stefano Barone See profile | Base seismic isolation, Trieste project, Italy. | FPC Italia SPA, Italia | 
| 11:45 - 12:15 | Fernando García Espinoza See profile | Design and construction of pile-supported wharf in Altamira, Mexico: Pushover Analysis as part of structural evaluation. | CIMESA, México | 
| 12:15 - 12:45 | Julie Galbraith See profile | Impact to port facilities from 2023 Turkiye Earthquakes. | SGH, USA | 
| 12:45 - 13:15 | Oscar Quintero See profile | Work related to ports in seismic zones. | Moffatt & Nichol, Panamá | 
                    AMIP - Asociación Mexicana de Infraestructura Portuaria, Marítima y Costera | SMIS - Sociedad Mexicana de Ingeniería Sísmica
                    
 This website is powered by Punto Zip.